<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
		<name>Krivandino-Tugolesie_21</name>
		<Placemark>
			<name>Line 1</name>
			<LineString>
				<tessellate>1</tessellate>
				<coordinates>
					39.686224,55.559370
					39.685205,55.559328
					39.685151,55.559468
					39.685172,55.559513
					39.685344,55.559559
					39.685569,55.559668
					39.685666,55.559735
					39.685634,55.559865
					39.685623,55.559995
					39.685768,55.560068
					39.686245,55.560147
					39.686707,55.560226
					39.687547,55.560319
					39.687756,55.560337
					39.687955,55.560398
					39.688089,55.560486
					39.688105,55.560589
					39.687501,55.560948
					39.685999,55.561775
					39.685995,55.561874
					39.687211,55.561951
					39.688069,55.561988
					39.689228,55.561913
					39.690076,55.561834
					39.691202,55.561764
					39.692568,55.561718
					39.693604,55.561702
					39.694950,55.561684
					39.696549,55.561672
					39.697482,55.561662
					39.697489,55.561762
					39.697752,55.561795
					39.698036,55.561911
					39.698170,55.562008
					39.699367,55.562099
					39.700772,55.562175
					39.700901,55.562202
					39.700965,55.562384
					39.701105,55.562542
					39.701550,55.562742
					39.701908,55.562921
					39.703302,55.563194
					39.704729,55.563382
					39.706789,55.563673
					39.710526,55.564126
					39.714003,55.564345
					39.718423,55.564587
					39.721169,55.564757
					39.721166,55.564921
					39.721064,55.565318
					39.721026,55.565558
					39.721069,55.565746
					39.721198,55.565895
					39.721581,55.566312
					39.721908,55.566570
					39.722217,55.566853
					39.722389,55.567008
					39.722587,55.567199
					39.722840,55.567287
					39.723263,55.567414
					39.723569,55.567475
					39.723787,55.567474
					39.724050,55.567526
					39.724393,55.567650
					39.724597,55.567823
					39.724554,55.567975
					39.724723,55.568158
					39.724823,55.568408
					39.724957,55.568694
					39.725005,55.569025
					39.725043,55.569419
					39.725123,55.569772
					39.725184,55.570147
					39.725302,55.570429
					39.725744,55.570727
					39.726387,55.570987
					39.726988,55.571297
					39.727771,55.571697
					39.728404,55.572140
					39.729778,55.572732
					39.731044,55.573266
					39.732331,55.573800
					39.734323,55.574641
					39.735160,55.575223
					39.735911,55.575745
					39.736598,55.576133
					39.737370,55.576351
					39.738636,55.576667
					39.739616,55.576788
					39.740310,55.576950
					39.741021,55.577128
					39.741912,55.577395
					39.742470,55.577522
					39.742983,55.577802
					39.743831,55.578117
					39.744608,55.578400
					39.745595,55.578878
					39.746550,55.579321
					39.747473,55.579782
					39.748449,55.580304
					39.748971,55.580585
					39.749626,55.580894
					39.749883,55.581185
					39.749926,55.581464
					39.750270,55.581755
					39.751253,55.582287
					39.752069,55.582614
					39.752712,55.582832
					39.753656,55.583342
					39.754064,55.583621
					39.754300,55.584239
					39.754386,55.585112
					39.754651,55.585715
					39.754586,55.586248
					39.754629,55.586867
					39.754694,55.587522
					39.754629,55.587835
					39.754500,55.588144
					39.754465,55.588238
					39.753451,55.588509
					39.753197,55.588505
					39.752963,55.588520
					39.752651,55.588623
					39.752022,55.588750
					39.751292,55.588918
					39.750581,55.588973
					39.750023,55.589023
					39.750684,55.589050
					39.751800,55.588880
					39.752746,55.588709
					39.753631,55.588709
					39.754171,55.588696
					39.754779,55.588500
					39.756424,55.587989
					39.757619,55.587934
					39.758420,55.588096
					39.759235,55.588532
					39.760609,55.589203
					39.760866,55.589640
					39.762096,55.590238
					39.762883,55.590780
					39.763792,55.590970
					39.764414,55.591491
					39.765165,55.592098
					39.766234,55.592772
					39.766871,55.593225
					39.767547,55.593722
					39.767858,55.594174
					39.768046,55.595244
					39.767842,55.595604
					39.768062,55.596223
					39.768185,55.596804
					39.768657,55.597044
					39.769099,55.597173
					39.769515,55.597296
					39.769660,55.597347
					39.770154,55.597832
					39.771180,55.598762
					39.771860,55.598875
					39.772257,55.598887
					39.773505,55.598951
					39.775214,55.599133
					39.776773,55.599347
					39.778032,55.599529
					39.779649,55.599760
					39.780128,55.599885
					39.780314,55.599614
					39.780529,55.599190
					39.780807,55.598960
					39.781258,55.598511
					39.782066,55.598079
					39.782846,55.597662
					39.784112,55.597194
					39.785256,55.597105
					39.786630,55.597109
					39.787749,55.597297
					39.788811,55.597559
					39.789484,55.597763
					39.790399,55.598026
					39.790850,55.598240
					39.791150,55.598390
					39.791636,55.598935
					39.791858,55.599178
					39.791937,55.599493
					39.792277,55.600008
					39.792967,55.600455
					39.794426,55.601675
					39.795485,55.602338
					39.795914,55.602572
					39.796296,55.603027
					39.796357,55.603623
					39.796726,55.603974
					39.796922,55.604324
					39.796829,55.604687
					39.796751,55.605021
					39.796858,55.605473
					39.797230,55.606330
					39.797974,55.607219
					39.798961,55.608261
					39.799819,55.609222
					39.801035,55.609990
					39.802136,55.610645
					39.803020,55.611479
					39.803485,55.611907
					39.804046,55.612087
					39.804976,55.612317
					39.805977,55.612608
					39.807190,55.612711
					39.807951,55.612862
					39.809228,55.613026
					39.810205,55.613347
					39.812222,55.614304
					39.813430,55.614575
					39.814260,55.614704
					39.814904,55.615153
					39.815354,55.615504
					39.815919,55.615965
					39.816438,55.616322
					39.817286,55.616910
					39.818273,55.617352
					39.819288,55.617980
					39.820490,55.618380
					39.821455,55.618828
					39.822428,55.619034
					39.824009,55.619014
					39.825640,55.619135
					39.827313,55.619160
					39.828579,55.619135
					39.828583,55.618885
					39.828626,55.618800
					39.830214,55.618734
					39.833239,55.618588
					39.834741,55.618206
					39.835675,55.617904
					39.835836,55.617813
					39.835900,55.617431
					39.835789,55.617005
					39.835821,55.616490
					39.835775,55.616102
					39.835811,55.615738
					39.835907,55.615399
					39.836680,55.614801
					39.837109,55.614401
					39.837449,55.614147
					39.837556,55.613911
					39.837588,55.613262
					39.837438,55.612541
					39.837363,55.612038
					39.837488,55.611457
					39.837885,55.610717
					39.838185,55.610281
					39.838057,55.609917
					39.837724,55.609536
					39.837137,55.609073
					39.836726,55.608711
					39.836462,55.608253
					39.836665,55.607550
					39.836708,55.606701
					39.836866,55.605675
					39.836833,55.605227
					39.835482,55.604118
					39.834627,55.603435
					39.834259,55.603087
					39.833636,55.602762
					39.833336,55.602724
					39.832789,55.602760
					39.831254,55.603002
					39.830074,55.603178
					39.828991,55.603215
					39.828218,55.603105
					39.826430,55.602580
					39.824477,55.602204
					39.823347,55.601926
					39.822471,55.601574
					39.821988,55.601204
					39.821105,55.600639
					39.820354,55.600057
					39.819796,55.599584
					39.819306,55.599111
					39.818784,55.598800
					39.817965,55.598412
					39.817339,55.598062
					39.816695,55.597777
					39.816245,55.597590
					39.816256,55.596989
					39.816216,55.596628
					39.816180,55.596135
					39.816170,55.595892
					39.815998,55.595638
					39.815698,55.595310
					39.815236,55.594862
					39.814904,55.594455
					39.814453,55.593952
					39.814217,55.593698
					39.813702,55.593437
					39.812876,55.593346
					39.812125,55.593279
					39.811224,55.593122
					39.810483,55.592833
					39.810054,55.592518
					39.809335,55.592117
					39.809217,55.591863
					39.809189,55.591548
					39.809325,55.591079
					39.809604,55.589836
					39.809743,55.589080
					39.809840,55.588696
					39.809979,55.587744
					39.810011,55.587028
					39.810090,55.586089
					39.810176,55.585211
					39.810323,55.584427
					39.810276,55.584021
					39.809890,55.583530
					39.809471,55.583051
					39.808806,55.582505
					39.807723,55.581698
					39.807100,55.581292
					39.806160,55.580570
					39.805173,55.579770
					39.804111,55.579054
					39.803016,55.578217
					39.802415,55.577738
					39.801718,55.577192
					39.800452,55.576198
					39.799744,55.575712
					39.799315,55.574754
					39.799165,55.574099
					39.798954,55.573365
					39.798456,55.572170
					39.798038,55.571078
					39.797931,55.570520
					39.798167,55.570059
					39.798553,55.569817
					39.799240,55.569574
					39.799433,55.569420
					39.799553,55.569203
					39.799397,55.568985
					39.799173,55.568704
					39.798410,55.568463
					39.797827,55.568358
					39.796665,55.568396
					39.796150,55.568427
					39.795560,55.568476
					39.795055,55.568482
					39.794787,55.568385
					39.794669,55.568057
					39.794540,55.567518
					39.794444,55.566771
					39.794315,55.565916
					39.794251,55.565570
					39.794143,55.565370
					39.794723,55.565315
					39.795485,55.565139
					39.795989,55.564818
					39.796053,55.564662
					39.796134,55.564626
					39.796252,55.564614
					39.796815,55.564635
					39.798229,55.564696
				</coordinates>
			</LineString>
		</Placemark>
	</Document>
	</kml>